Lewis Burgess Wilson
Lived
Dec 08, 1901 to Jun 03, 1967
Interred
Jun 05, 1967
Spouse or Parent
Wilson, Loretta Deck
Survived By
Sisters: Mildred Combs, Mrs. J. S. Owens Brothers: R. E. Wilson, Frank G. Wilson, Carl Wilson
Lot Information
Jasmine, Row K, Lot 6
View Family Memorial Photo on Lot Page
| Name | Date of Birth | Date of Death |
|---|---|---|
| Frank G Wilson | 07/12/1982 | |
| Lewis Burgess Wilson | 12/08/1901 | 06/03/1967 |
| Loretta Deck Wilson | 07/30/1992 | |
| William E Wilson | 04/01/1867 | 10/17/1927 |
| Zana Johnson Wilson | 12/09/1876 | 06/09/1963 |

