William E Wilson
No obituary available.Lived
Apr 01, 1867 to Oct 17, 1927
Interred
Oct 17, 1927
Spouse or Parent
Wilson, Zana Johnson
Survived By
Not Listed
Lot Information
Jasmine, Row K, Lot 6
View Family Memorial Photo on Lot Page
| Name | Date of Birth | Date of Death |
|---|---|---|
| Frank G Wilson | 07/12/1982 | |
| Lewis Burgess Wilson | 12/08/1901 | 06/03/1967 |
| Loretta Deck Wilson | 07/30/1992 | |
| William E Wilson | 04/01/1867 | 10/17/1927 |
| Zana Johnson Wilson | 12/09/1876 | 06/09/1963 |
